New Mexico Mineral Radar

New Mexico Mineral Radar → operators

New Mexico oil & gas operators

187 companies with drilling-permit activity on record with the New Mexico Oil Conservation Division. Open one to see who they are, where they drill, which fields they hold wells in, and every permit they have filed.

OperatorPermitsLast yrHorizontalWellsCounties
EOG RESOURCES INC 2,666 426 2,549 — 6
DEVON ENERGY PRODUCTION COMPANY, LP 2,132 400 2,085 — 3
MEWBOURNE OIL CO 1,740 226 1,718 — 2
MATADOR PRODUCTION COMPANY 1,364 253 1,338 — 2
Permian Resources Operating, LLC 1,246 535 1,246 — 2
Coterra Energy Operating Co. 1,160 894 1,147 — 2
XTO PERMIAN OPERATING LLC. 1,008 218 976 — 2
CHEVRON U S A INC 790 148 783 — 2
OXY USA INC 780 165 725 — 2
COG OPERATING LLC 634 101 558 — 2
XTO ENERGY, INC 375 105 359 — 4
MARATHON OIL PERMIAN LLC 318 65 318 — 2
Spur Energy Partners LLC 317 65 310 — 2
DJR OPERATING, LLC 282 29 278 — 3
BTA OIL PRODUCERS, LLC 270 22 263 — 2
KAISER-FRANCIS OIL CO 248 100 248 — 2
RILEY PERMIAN OPERATING COMPANY, LLC 236 129 231 — 1
Earthstone Operating, LLC 229 27 226 — 2
NOVO OIL & GAS NORTHERN DELAWARE, LLC 225 9 224 — 1
CONOCOPHILLIPS COMPANY 210 38 191 — 2
Civitas Permian Operating, LLC 210 52 210 — 2
Avant Operating II, LLC 199 180 198 — 2
WPX Energy Permian, LLC 189 41 159 — 1
3R Operating, LLC 165 62 163 — 2
ENDURING RESOURCES, LLC 153 47 147 — 3
HILCORP ENERGY COMPANY 139 48 83 — 2
MACK ENERGY CORP 98 23 89 — 3
LOGOS OPERATING, LLC 77 21 77 — 2
APACHE CORPORATION 77 0 41 — 2
Paloma Permian AssetCo, LLC 70 56 70 — 2
TAP ROCK OPERATING, LLC 70 38 69 — 2
Flat Creek Resources, LLC 63 26 63 — 1
LONGFELLOW ENERGY, LP 62 47 54 — 1
BURNETT OIL CO INC 55 5 31 — 1
PBEX Operations, LLC 52 19 52 — 2
STRATA PRODUCTION CO 49 8 45 — 2
COG PRODUCTION, LLC 43 0 43 — 2
V-F PETROLEUM INC 42 8 38 — 2
BURK ROYALTY CO., LTD. 41 0 41 — 1
SIMCOE LLC 38 10 38 — 1
MR NM Operating LLC 30 11 30 — 2
OXY USA WTP LIMITED PARTNERSHIP 29 0 8 — 1
OCCIDENTAL PERMIAN LTD 28 0 2 — 2
PRIDE ENERGY COMPANY 17 0 16 — 1
RIDGEWAY ARIZONA OIL CORP. 17 6 14 — 2
FORTY ACRES ENERGY, LLC 17 0 0 — 1
MorningStar Operating LLC 16 0 4 — 2
Virtus Energy Operating, LLC 11 11 11 — 1
SOLARIS WATER MIDSTREAM, LLC 11 2 0 — 2
NNOGC EXPLORATION AND PRODUCTION, LLC 10 0 0 — 1
GOODNIGHT MIDSTREAM PERMIAN, LLC 10 2 1 — 1
DUGAN PRODUCTION CORP 10 0 5 — 1
MARSHALL & WINSTON INC 9 0 9 — 2
Admiral Permian Operating LLC 9 3 9 — 1
LARIO OIL & GAS CO 8 0 8 — 1
CIMAREX ENERGY CO. OF COLORADO 8 6 7 — 2
WaterBridge Stateline LLC 8 4 0 — 2
High River Resources Operating, LLC 7 7 0 — 1
COLGATE OPERATING, LLC 7 0 6 — 1
JICARILLA ENERGY CO 6 1 1 — 1
PRE-ONGARD WELL OPERATOR 6 0 0 — 4
FAE II Operating LLC 6 0 0 — 2
Tascosa Energy Partners, L.L.C 6 3 3 — 1
Texas Standard Operating NM LLC 6 4 6 — 1
Manzanita Operating, LLC 6 0 0 — 1
American Energy Resources LLC 6 0 0 — 1
CHI OPERATING INC 6 0 1 — 1
SAN JUAN RESOURCES, INC. 5 0 2 — 2
SG INTERESTS I LTD 5 0 0 — 1
Tamaroa Operating, LLC 5 1 1 — 2
Silverback Operating II, LLC 5 0 5 — 1
BREITBURN OPERATING LP 5 0 0 — 2
COLEMAN OIL & GAS INC 5 0 4 — 2
ARMSTRONG ENERGY CORP 4 2 0 — 2
ROBERT L BAYLESS PRODUCER LLC 4 0 1 — 2
OWL SWD OPERATING, LLC 4 0 0 — 1
Moran-Lavaca, LLC 4 0 0 — 2
Maverick Permian LLC 4 0 4 — 1
Powderhorn Operating, LLC 4 4 4 — 1
EQV Operating NM LLC 4 4 4 — 1
CTOC Energy, LLC 4 4 0 — 2
ROVER OPERATING, LLC 4 1 1 — 2
NGL WATER SOLUTIONS PERMIAN, LLC 4 0 0 — 2
DKL Field Services, LLC 4 0 0 — 1
Tacitus, LLC 4 0 0 — 1
HARVARD PETROLEUM COMPANY, LLC 3 0 0 — 2
FASKEN OIL & RANCH LTD 3 0 2 — 2
ENERDYNE, LLC 3 0 0 — 1
SDX RESOURCES INC 3 0 0 — 2
SEELY OIL CO 3 0 0 — 1
HUNTINGTON ENERGY, LLC 3 0 1 — 1
JUMBO AMERICAN PETROLEUM CORPORATION 3 0 0 — 1
MANZANO LLC 3 0 3 — 2
VISION ENERGY GROUP LLC 3 0 0 — 1
BAM Permian Operating, LLC 3 0 2 — 1
Contango Resources, LLC 3 0 0 — 1
Northwind Midstream Partners LLC 3 1 0 — 1
Red Rocks Oil & Gas Operating LLC 3 0 3 — 1
Saguaro Petroleum, LLC 3 0 0 — 1
FAIR OIL LTD 3 0 0 — 1
TWINING DRILLING CORPORATION 2 0 0 — 1
SONOMA ENERGY CORPORATION 2 0 0 — 1
RUBICON OIL & GAS, LLC 2 0 0 — 2
COLFAX LAND & CATTLE COMPANY, LLC 2 0 0 — 1
FRONTIER FIELD SERVICES, LLC 2 1 0 — 2
RSC RESOURCES LIMITED PARTNERSHIP 2 0 0 — 1
RETRIEVER MANAGEMENT, LLC 2 0 0 — 1
Milestone Environmental Services, LLC 2 1 0 — 1
San Mateo Stebbins Water Management, LLC 2 0 0 — 1
Enterprise Delaware Basin Treating LLC 2 1 0 — 1
SCO PERMIAN, LLC 2 0 0 — 1
Marlin Operating, LLC 2 0 2 — 1
Crockett Operating, LLC 2 0 2 — 1
Scorpion Oil & Gas, LLC 2 0 1 — 1
Whiptail Gallup Gathering, LLC 2 0 0 — 1
GORDY OIL COMPANY 2 2 2 — 1
DELAWARE ENERGY, LLC 2 0 0 — 1
NBL PERMIAN LLC 2 0 0 — 1
Dakota Resources, Inc 2 0 0 — 1
DAVID H ARRINGTON OIL & GAS INC 2 0 0 — 1
GREAT WESTERN DRILLING CO 2 0 2 — 1
UNIT PETROLEUM CO 1 0 1 — 1
RAY WESTALL OPERATING, INC. 1 0 0 — 1
SPECIAL ENERGY CORP 1 0 0 — 1
ANSCHUTZ EXPLORATION CORPORATION 1 0 0 — 1
MAR OIL & GAS CORP. 1 0 0 — 1
MOBIL PRODUCING TEXAS & NEW MEXICO 1 0 0 — 1
HF Sinclair Navajo Refining LLC 1 0 0 — 1
NEW MEXICO INSTITUTE OF MINING & TECHNOLOGY 1 0 0 — 1
BEPCO, LP 1 0 0 — 1
REDWOLF PRODUCTION INC 1 0 0 — 1
ENDEAVOR ENERGY RESOURCES, LP 1 0 0 — 1
RHOMBUS OPERATING CO LTD 1 0 0 — 1
RICE OPERATING COMPANY 1 0 0 — 1
FOUR STARR ENERGY, INC. 1 0 0 — 1
SCHALK DEVELOPMENT CO 1 0 0 — 1
H L BROWN OPERATING, LLC 1 0 0 — 1
PECOS PRODUCTION COMPANY 1 0 0 — 1
AMERICO ENERGY RESOURCES LLC 1 0 0 — 1
NAVAJO NATION OIL & GAS COMPANY, INC. 1 0 0 — 1
CORKRAN ENERGY LP 1 0 0 — 1
TARGA MIDSTREAM SERVICES LLC 1 1 0 — 1
ATLANTIC OPERATING, INC. 1 0 0 — 1
CML EXPLORATION, LLC 1 0 0 — 1
DIAMONDBACK RESOURCES LLC 1 0 1 — 1
JALAPENO CORPORATION 1 0 0 — 1
STELLAR ENERGY, LLC 1 0 0 — 1
MAVERICK OPERATING, LLC 1 0 0 — 1
SELECT WATER SOLUTIONS, LLC 1 0 0 — 1
MAGNUM PRODUCING, LP 1 0 0 — 1
CATAMOUNT ENERGY PARTNERS LLC 1 1 1 — 1
BRIDGECREEK RESOURCES (COLORADO), LLC 1 0 0 — 1
OASIS WATER SOLUTIONS LLC 1 0 0 — 1
ASCENT ENERGY, LLC. 1 0 1 — 1
Permian Oilfield Partners, LLC 1 0 0 — 1
D.W.R. OIL PROPERTIES, INC. 1 0 0 — 1
Western Global Oil dba Western Global Oil Inc 1 0 1 — 1
LH Operating, LLC 1 0 0 — 1
Invito Operating, LLC 1 0 1 — 1
BXP Operating, LLC 1 0 0 — 1
Enchantment Water, LLC 1 1 0 — 1
Extex Operating Company 1 0 0 — 1
L&J OIL, LLC. 1 1 0 — 1
Acacia Operating Company, LLC 1 0 0 — 1
K&M RESOURCES LLC 1 0 0 — 1
Empire New Mexico LLC 1 0 0 — 1
Nitro Oil & Gas, LLC 1 0 0 — 1
SCOUT ENERGY MANAGEMENT LLC 1 1 1 — 1
Permian Line Service, LLC 1 0 0 — 1
Targa Northern Delaware, LLC. 1 0 0 — 1
Waylander LLC 1 1 0 — 1
TRP Operating LLC 1 0 1 — 1
Lea Midstream, LLC 1 1 0 — 1
BLACK EXPLORATION LLC 1 0 0 — 1
San Mateo Black River Water Management Compan 1 0 0 — 1
HADAWAY CONSULTING AND ENGINEERING, LLC 1 0 1 — 1
SEGURO OIL AND GAS, LLC 1 0 0 — 1
TROVE ENERGY AND WATER LLC 1 0 0 — 1
YATES INDUSTRIES LLC 1 0 0 — 1
INTREPID POTASH - NEW MEXICO, LLC 1 0 0 — 1
LEASE HOLDERS ACQUISITIONS, INCORPORATED 1 0 0 — 1
Blackbuck New Mexico LLC 1 0 0 — 1
Coterra Energy Operating F LLC 1 0 0 — 1
Delaware Water Management Company, LLC 1 0 0 — 1
CLAYTON W WILLIAMS JR 1 0 0 — 1
AMTEX ENERGY INC 1 0 1 — 1
GEO ENGINEERING INC 1 0 0 — 1

A dash in the wells column means this operator number does not appear in the Commission's wellbore file at all — a new entrant, or a company that changed operator numbers. That is not the same as having no wells, so we do not print it as a zero.

Watch your tract — freeBrowse by county
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.