New Mexico Mineral Radar → operators → STRATA PRODUCTION CO
STRATA PRODUCTION CO
OCD operator #21712 · permits 2026-08-10
STRATA PRODUCTION CO is registered with the New Mexico Oil Conservation Division as operator #21712. It has 48 drilling permits on record across 2 New Mexico counties (Eddy, Lea), most recently on 2026-04-30. 44 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
48
9 last year
Horizontal permits
44
Counties
2
Pro
Get an email the day STRATA PRODUCTION CO files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by STRATA PRODUCTION CO
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-04-30 | Eddy | GNOME 27 26 FEDERAL COM #012H | Oil | Horiz |
| 2026-04-30 | Eddy | GNOME 27 26 FEDERAL COM #011H | Oil | Horiz |
| 2026-04-30 | Eddy | GNOME 26 FEDERAL COM #002H | Oil | Horiz |
| 2026-04-30 | Eddy | GNOME 26 FEDERAL COM #001H | Oil | Horiz |
| 2025-10-02 | Eddy | FORTY NINER RIDGE UNIT #052H | Oil | Horiz |
| 2025-10-01 | Eddy | FORTY NINER RIDGE UNIT #049H | Oil | Horiz |
| 2025-10-01 | Eddy | FORTY NINER RIDGE UNIT #059H | Oil | Horiz |
| 2025-09-02 | Eddy | FORTY NINER RIDGE UNIT #039H | Oil | Horiz |
| 2025-09-02 | Eddy | FORTY NINER RIDGE UNIT #032H | Oil | Horiz |
| 2024-08-30 | Eddy | FORTY NINER RIDGE UNIT #034H | Oil | Horiz |
| 2024-08-27 | Eddy | FORTY NINER RIDGE UNIT #057H | Oil | Horiz |
| 2024-08-27 | Eddy | FORTY NINER RIDGE UNIT #056H | Oil | Horiz |
| 2024-08-27 | Eddy | FORTY NINER RIDGE UNIT #055H | Oil | Horiz |
| 2024-08-27 | Eddy | FORTY NINER RIDGE UNIT #054H | Oil | Horiz |
| 2024-08-27 | Eddy | FORTY NINER RIDGE UNIT #031H | Oil | Horiz |
| 2024-08-27 | Eddy | FORTY NINER RIDGE UNIT #035H | Oil | Horiz |
| 2024-04-18 | Eddy | PAJARITO 30 19 OBD FEDERAL COM #025H | Oil | Horiz |
| 2024-02-07 | Eddy | OSCAR 23 11 FEDERAL COM #011H | Oil | Horiz |
| 2024-02-01 | Eddy | PAJARITO 31 18 FEDERAL COM #001H | Oil | Horiz |
| 2024-02-01 | Eddy | OSCAR 23 11 FEDERAL COM #001H | Oil | Horiz |
| 2024-02-01 | Eddy | OSCAR 23 11 FEDERAL COM #012H | Oil | Horiz |
| 2024-01-01 | Eddy | FORTY NINER RIDGE UNIT #029H | Oil | Horiz |
| 2023-11-17 | Eddy | OSCAR 23 11 FCL FEDERAL COM #002H | Oil | Horiz |
| 2023-11-13 | Eddy | EEYORE 27 28 ILL FEDERAL COM #003H | Oil | Horiz |
| 2023-11-09 | Eddy | EEYORE 27 28 HEL FEDERAL COM #002H | Oil | Horiz |
| 2023-11-09 | Eddy | EEYORE 27 28 ADL FEDERAL COM #001H | Oil | Horiz |
| 2023-10-30 | Eddy | ROADRUNNER 23 11 HAI FEDERAL COM #013H | Oil | Horiz |
| 2023-09-11 | Eddy | EEYORE FEDERAL COM 27 28 PML #004H | Oil | Horiz |
| 2023-07-01 | Eddy | FORTY NINER RIDGE UNIT 22 23 III FEDERAL #015H | Oil | Horiz |
| 2023-06-28 | Eddy | PAJARITO FEDERAL COM 31 19 AAL #004H | Gas | Horiz |
Where STRATA PRODUCTION CO operates
| County | Permits | Most recent |
|---|---|---|
| Eddy County | 46 | 2026-04-30 |
| Lea County | 2 | 2007-06-22 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 4 | 4 |
| 2025 | 5 | 5 |
| 2024 | 13 | 13 |
| 2023 | 14 | 14 |
| 2022 | 3 | 3 |
| 2021 | 1 | 1 |
| 2020 | 1 | 0 |
| 2019 | 2 | 2 |
| 2014 | 1 | 1 |
| 2013 | 1 | 0 |
| 2008 | 1 | 1 |
| 2007 | 2 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.