New Mexico Mineral Radar → operators → BURK ROYALTY CO., LTD.
BURK ROYALTY CO., LTD.
OCD operator #3053 · permits 2026-08-10
BURK ROYALTY CO., LTD. is registered with the New Mexico Oil Conservation Division as operator #3053. It has 41 drilling permits on record across 1 New Mexico county (Lea), most recently on 2025-04-09. 41 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
41
0 last year
Horizontal permits
41
Counties
1
Pro
Get an email the day BURK ROYALTY CO., LTD. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by BURK ROYALTY CO., LTD.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2025-04-09 | Lea | HEISENBERG STATE COM #004H | Oil | Horiz |
| 2025-04-09 | Lea | WEXLER FEE #002H | Oil | Horiz |
| 2025-04-09 | Lea | GUSTAVO FEE #004H | Oil | Horiz |
| 2025-04-09 | Lea | SALAMANCA STATE #003H | Oil | Horiz |
| 2025-04-09 | Lea | VAMONOS FEE #004H | Oil | Horiz |
| 2025-04-09 | Lea | WINNEBAGO FEE #005H | Oil | Horiz |
| 2025-04-09 | Lea | GILLIGAN FEE #002H | Oil | Horiz |
| 2025-04-09 | Lea | GILLIGAN FEE #001H | Oil | Horiz |
| 2025-04-09 | Lea | LAWYER UP FEE #005H | Oil | Horiz |
| 2025-04-09 | Lea | GUSTAVO FEE #006H | Oil | Horiz |
| 2025-04-09 | Lea | GRAY MATTER FEE #002H | Oil | Horiz |
| 2025-04-09 | Lea | HEISENBERG STATE COM #002H | Oil | Horiz |
| 2025-04-09 | Lea | HEISENBERG STATE COM #001H | Oil | Horiz |
| 2025-04-09 | Lea | BROKEN SPOKE 2 STATE #002H | Oil | Horiz |
| 2025-04-09 | Lea | FRING FEDERAL #001H | Oil | Horiz |
| 2025-04-09 | Lea | FRING FEDERAL #002H | Oil | Horiz |
| 2025-04-09 | Lea | TRINITY 26 23 STATE COM #005H | Oil | Horiz |
| 2025-04-09 | Lea | SLIPPIN JIMMY FEE #002H | Oil | Horiz |
| 2025-04-09 | Lea | FELINA FEE #004H | Oil | Horiz |
| 2025-04-09 | Lea | WEXLER FEE #001H | Oil | Horiz |
| 2025-04-09 | Lea | FELINA FEE #006H | Oil | Horiz |
| 2025-04-09 | Lea | HEISENBERG STATE COM #006H | Oil | Horiz |
| 2025-04-09 | Lea | POLLOS HERMANOS STATE COM #004H | Oil | Horiz |
| 2025-04-09 | Lea | POLLOS HERMANOS STATE COM #003H | Oil | Horiz |
| 2025-04-09 | Lea | WALT JUNIOR FEE #003H | Oil | Horiz |
| 2025-04-09 | Lea | HEISENBERG STATE COM #009H | Oil | Horiz |
| 2025-04-09 | Lea | HEISENBERG STATE COM #008H | Oil | Horiz |
| 2025-04-09 | Lea | WEXLER FEE #003H | Oil | Horiz |
| 2025-04-09 | Lea | POLLOS HERMANOS STATE COM #001H | Oil | Horiz |
| 2025-04-09 | Lea | GILLIGAN FEE #003H | Oil | Horiz |
Where BURK ROYALTY CO., LTD. operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 41 | 2025-04-09 |
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.