New Mexico Mineral Radar → operators → APACHE CORPORATION
APACHE CORPORATION
OCD operator #873 · permits 2026-08-10
APACHE CORPORATION is registered with the New Mexico Oil Conservation Division as operator #873. It has 77 drilling permits on record across 2 New Mexico counties (Eddy, Lea), most recently on 2022-08-02. 41 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
77
0 last year
Horizontal permits
41
Counties
2
Pro
Get an email the day APACHE CORPORATION files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by APACHE CORPORATION
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2022-08-02 | Lea | WARREN UNIT BLINEBRY TUBB WF #321 | Oil | |
| 2022-08-02 | Lea | WARREN UNIT BLINEBRY TUBB WF #320 | Oil | |
| 2019-10-03 | Eddy | THUNDERBIRD DEVELOPMENT UNIT #001H | Oil | Horiz |
| 2016-05-11 | Lea | WEST BLINEBRY DRINKARD UNIT #244 | Oil | |
| 2016-05-11 | Lea | WEST BLINEBRY DRINKARD UNIT #176 | Oil | |
| 2016-04-21 | Lea | WEST BLINEBRY DRINKARD UNIT #220 | Oil | |
| 2016-01-29 | Lea | NORTHEAST DRINKARD UNIT #359 | Oil | |
| 2016-01-29 | Lea | WEST BLINEBRY DRINKARD UNIT #239 | Oil | |
| 2016-01-29 | Lea | NORTHEAST DRINKARD UNIT #354 | Oil | |
| 2016-01-29 | Lea | WEST BLINEBRY DRINKARD UNIT #242 | Oil | |
| 2016-01-29 | Eddy | TONY FEDERAL #061 | Oil | |
| 2016-01-29 | Eddy | TONY FEDERAL #064 | Oil | |
| 2016-01-29 | Lea | WEST BLINEBRY DRINKARD UNIT #195 | Oil | |
| 2016-01-29 | Eddy | TONY FEDERAL #062 | Oil | |
| 2016-01-29 | Lea | WEST BLINEBRY DRINKARD UNIT #205 | Oil | |
| 2016-01-29 | Eddy | TONY FEDERAL #063 | Oil | |
| 2016-01-22 | Eddy | TONY FEDERAL #059 | Oil | |
| 2016-01-22 | Eddy | TONY FEDERAL #066 | Oil | |
| 2016-01-06 | Eddy | LA BONITA 11 FEDERAL #002H | Oil | Horiz |
| 2016-01-06 | Eddy | LA BONITA 11 FEDERAL #001H | Oil | Horiz |
| 2016-01-06 | Eddy | TONY FEDERAL #053 | Oil | |
| 2016-01-06 | Eddy | TONY FEDERAL #050 | Oil | |
| 2016-01-05 | Eddy | CEDAR LAKE FEDERAL CA #306H | Oil | Horiz |
| 2016-01-05 | Eddy | CEDAR LAKE FEDERAL CA #305H | Oil | Horiz |
| 2015-12-17 | Eddy | CEDAR LAKE FEDERAL CA #408H | Oil | Horiz |
| 2015-12-17 | Eddy | CEDAR LAKE FEDERAL CA #407H | Oil | Horiz |
| 2015-12-17 | Eddy | TONY FEDERAL #065D | Oil | |
| 2015-12-17 | Eddy | CEDAR LAKE FEDERAL CA #551H | Oil | Horiz |
| 2015-12-02 | Eddy | HUMMINGBIRD FEDERAL COM #014H | Oil | Horiz |
| 2015-12-02 | Eddy | HUMMINGBIRD FEDERAL COM #015H | Oil | Horiz |
Where APACHE CORPORATION operates
| County | Permits | Most recent |
|---|---|---|
| Eddy County | 59 | 2019-10-03 |
| Lea County | 18 | 2022-08-02 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2022 | 2 | 0 |
| 2019 | 1 | 1 |
| 2016 | 21 | 4 |
| 2015 | 25 | 18 |
| 2014 | 10 | 10 |
| 2013 | 14 | 8 |
| 2010 | 4 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.