New Mexico Mineral Radar → operators → Coterra Energy Operating Co.
Coterra Energy Operating Co.
OCD operator #215099 · permits 2026-09-28
Coterra Energy Operating Co. is registered with the New Mexico Oil Conservation Division as operator #215099. It has 1,160 drilling permits on record across 2 New Mexico counties (Lea, Eddy), most recently on 2026-09-28. 1,147 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
1,160
894 last year
Horizontal permits
1,147
Counties
2
Pro
Get an email the day Coterra Energy Operating Co. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by Coterra Energy Operating Co.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-28 | Lea | MARGIE 13 FEDERAL COM #701H | Gas | Horiz |
| 2026-09-25 | Lea | JAMES 20 29 FEDERAL COM #302H | Oil | Horiz |
| 2026-09-25 | Lea | JAMES 20 29 FEDERAL #301H | Oil | Horiz |
| 2026-09-23 | Lea | MARGIE 13 FEDERAL COM #301H | Oil | Horiz |
| 2026-09-18 | Lea | DIAMONDTAIL 23 FEDERAL #501H | Oil | Horiz |
| 2026-09-18 | Lea | DIAMONDTAIL 23 FEDERAL #401H | Oil | Horiz |
| 2026-09-18 | Lea | DIAMONDTAIL 23 FEDERAL #351H | Oil | Horiz |
| 2026-09-18 | Lea | DIAMONDTAIL 23 FEDERAL #502H | Oil | Horiz |
| 2026-09-17 | Lea | DIAMONDTAIL 23 FEDERAL #402H | Oil | Horiz |
| 2026-09-17 | Lea | DIAMONDTAIL 23 FEDERAL #352H | Oil | Horiz |
| 2026-09-09 | Eddy | RINGER 2 4 FEDERAL COM #006H | Gas | Horiz |
| 2026-09-09 | Eddy | RINGER 2 4 FEDERAL COM #005H | Gas | Horiz |
| 2026-09-09 | Eddy | RINGER 2 4 FEDERAL COM #004H | Gas | Horiz |
| 2026-09-09 | Eddy | RINGER 2 4 FEDERAL COM #003H | Gas | Horiz |
| 2026-09-09 | Eddy | RINGER 2 4 FEDERAL COM #002H | Gas | Horiz |
| 2026-09-08 | Eddy | RINGER 2 4 FEDERAL COM #001H | Gas | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #204H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #203H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #202H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #201H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #132H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #131H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #113H | Oil | Horiz |
| 2026-08-24 | Lea | ANACONDA FEDERAL COM #223H | Oil | Horiz |
| 2026-08-18 | Lea | SUN STATE COM #223H | Oil | Horiz |
| 2026-07-31 | Lea | CASCADE 29 17 FEDERAL #304H | Oil | Horiz |
| 2026-07-31 | Lea | CASCADE 29 17 FEDERAL #303H | Oil | Horiz |
| 2026-07-31 | Lea | CASCADE 29 FEDERAL COM #222H | Oil | Horiz |
| 2026-07-31 | Lea | CASCADE 29 FEDERAL COM #212H | Oil | Horiz |
| 2026-07-31 | Lea | CASCADE 29 FEDERAL COM #202H | Oil | Horiz |
Where Coterra Energy Operating Co. operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 1,038 | 2026-09-28 |
| Eddy County | 122 | 2026-09-09 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 176 | 176 |
| 2025 | 757 | 756 |
| 2024 | 49 | 49 |
| 2023 | 17 | 17 |
| 2022 | 59 | 59 |
| 2021 | 6 | 6 |
| 2020 | 22 | 22 |
| 2019 | 19 | 19 |
| 2018 | 13 | 13 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 4 | 4 |
| 2014 | 30 | 22 |
| 2013 | 3 | 1 |
| 2012 | 1 | 1 |
| 2005 | 1 | 0 |
| 2004 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.