New Mexico Mineral Radar → operators → CONOCOPHILLIPS COMPANY
CONOCOPHILLIPS COMPANY
OCD operator #217817 · permits 2026-08-10
CONOCOPHILLIPS COMPANY is registered with the New Mexico Oil Conservation Division as operator #217817. It has 210 drilling permits on record across 2 New Mexico counties (Lea, Eddy), most recently on 2026-06-29. 191 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
210
64 last year
Horizontal permits
191
Counties
2
Pro
Get an email the day CONOCOPHILLIPS COMPANY files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by CONOCOPHILLIPS COMPANY
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-29 | Eddy | OHANA FEDERAL COM #522H | Oil | Horiz |
| 2026-06-29 | Eddy | OHANA FEDERAL COM #521H | Oil | Horiz |
| 2026-06-18 | Eddy | OHANA FEDERAL COM #523H | Oil | Horiz |
| 2026-03-30 | Eddy | OHANA FEDERAL COM #505H | Oil | Horiz |
| 2026-03-30 | Eddy | OHANA FEDERAL COM #504H | Oil | Horiz |
| 2026-03-30 | Eddy | OHANA FEDERAL COM #503H | Oil | Horiz |
| 2026-03-30 | Eddy | OHANA FEDERAL COM #502H | Oil | Horiz |
| 2026-03-30 | Eddy | OHANA FEDERAL COM #501H | Oil | Horiz |
| 2026-01-15 | Eddy | THUNDERDOME FEDERAL COM #523H | Oil | Horiz |
| 2026-01-15 | Eddy | THUNDERDOME FEDERAL COM #522H | Oil | Horiz |
| 2026-01-15 | Eddy | THUNDERDOME FEDERAL COM #521H | Oil | Horiz |
| 2025-12-22 | Lea | ZIA HILLS UNIT 2832 WC #803H | Oil | Horiz |
| 2025-12-22 | Lea | ZIA HILLS UNIT 2832 WC #802H | Oil | Horiz |
| 2025-12-22 | Lea | ZIA HILLS UNIT 2832 WC #801H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #712H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #711H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #710H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #709H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #708H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #707H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #706H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #705H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #704H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #703H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #702H | Oil | Horiz |
| 2025-12-19 | Lea | ZIA HILLS UNIT 2832 WC #701H | Oil | Horiz |
| 2025-11-14 | Eddy | FURY ROAD FEDERAL COM #504H | Oil | Horiz |
| 2025-10-07 | Eddy | THUNDERDOME FEDERAL COM #504H | Oil | Horiz |
| 2025-10-07 | Eddy | THUNDERDOME FEDERAL COM #503H | Oil | Horiz |
| 2025-10-06 | Eddy | THUNDERDOME FEDERAL COM #502H | Oil | Horiz |
Where CONOCOPHILLIPS COMPANY operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 118 | 2025-12-22 |
| Eddy County | 92 | 2026-06-29 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 11 | 11 |
| 2025 | 73 | 73 |
| 2024 | 38 | 37 |
| 2023 | 40 | 40 |
| 2022 | 7 | 7 |
| 2021 | 3 | 3 |
| 2017 | 13 | 9 |
| 2016 | 10 | 0 |
| 2015 | 10 | 9 |
| 2014 | 3 | 1 |
| 2012 | 1 | 1 |
| 2006 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.